| english | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Nr | englischer Name | english on CD |
|---|---|---|
| 1X01 | Strategy X | 357 |
| 1X02 | The X-Impulse | 357 |
| 1X03 | Rogue Recruit | 357 |
| 1X04 | Mutant Crush | 357 |
| 1X05 | Speed and Spyke | 357 |
| 1X06 | Middleverse | 357 |
| 1X07 | Turn of the Rogue | 357 |
| 1X08 | SpykeCam | 357 |
| 1X09 | Survival of the Fittest | 357 |
| 1X10 | Shadowed Past | 357 |
| 1X11 | Grim Reminder | 357 |
| 1X12 | The Cauldron (Part 1) | 357 |
| 1X13 | The Cauldron (Part 2) | 358 |
| 2X01 | Growing Pains | 358 |
| 2X02 | Bada-Bing Bada-Boom | 358 |
| 2X03 | Power Surge | 358 |
| 2X04 | Fun and Games | 358 |
| 2X05 | Beast of Bayville | 358 |
| 2X06 | Adrift | 358 |
| 2X07 | African Storm | 358 |
| 2X08 | Joyride | 358 |
| 2X09 | On Angel's Wings | 485 |
| 2X10 | Mindbender | 485 |
| 2X11 | Shadow Dance | 485 |
| 2X12 | Retreat | 485 |
| 2X13 | Walk on the wild side | 485 |
| 2X14 | Operation Rebirth | 485 |
| 2X15 | The Hex Factor | 485 |
| 2X16 | Day of Reckoning (Part 1) | 578 |
| 2X17 | Day of Reckoning (Part 2) | 578 |
| 3X01 | Day of Recovery | 578 |
| 3X02 | The Stuff of Heroes | 578 |
| 3X03 | Mainstream | 578 |
| 3X04 | The Stuff of Villains | 578 |
| 3X05 | Blind Alley | 578 |
| 3X06 | X-Treme Measures | 578 |
| 3X07 | The Toad, The Witch and The Wardrobe | 691 |
| 3X08 | Self Possessed | 691 |
| 3X09 | Under Lock & Key | 691 |
| 3X10 | Cruise Control | 691 |
| 3X11 | X23 | 691 |
| 3X12 | Dark Horizon (Part 1) | 692 |
| 3X13 | Dark Horizon (Part 2) | 692 |
| 4X01 | Impact | 692 |
| 4X02 | No Good Deed | 692 |
| 4X03 | Target X | 693 |
| 4X04 | Sins of the Son | 693 |
| 4X05 | Uprising | 693 |
| 4X06 | Cajun Spice | 694 |
| 4X07 | Ghost of a chance | 694 |
| 4X08 | Ascension (Part 1) | 694 |
| 4X09 | Ascension (Part 2) | 694 |
Die letzte Doppelfolge scheint die Serie zu beenden